
| | |
| Total Active Listings | 248 |
| Average List Price | $1,078,555 |
| Average Market Days (Sold) | 98 |
| Average Market Days (Active) | 170 |
| Number of Pending New Sales | 8 |
| Average Sales Price (Closed) | $ 734,619 |
| Sales Price to List Price Ratio | 96.74% |
|
|
|
|
|
|
| | |
| Total Active Listings | 535 |
| Average List Price | $482,568 |
| Average Market Days (Sold) | 90 |
| Average Market Days (Active) | 131 |
| Number of Pending New Sales | 9 |
| Average Sales Price (Closed) | $337,598 |
| Sales Price to List Price Ratio | 100.52% |
|
|
|
|
|
|
| South | |
| Total Active Listings | 491 |
| Average List Price | $489,654 |
| Average Market Days (Sold) | 144 |
| Average Market Days (Active) | 181 |
| Number of Pending New Sales | 4 |
| Average Sales Price (Closed) | $356,521 |
| Sales Price to List Price Ratio | 98.20% |